My Investment Portfolio
My Investment Portfolio: August 2025
I believe that tracking investment allocation is key to understanding strategy and risk. Instead of focusing on absolute monetary values, this page breaks down my holdings by their percentage weight. This helps me see the big picture of where my capital is at work.
Investment Funds (54.08% of Total)
Fund Name | Percentage |
---|---|
Ak Portföy Metaverse and Digital Life Technologies | 24.46% |
Ak Portföy Foreign Currency Fund (EUR) | 20.43% |
Ak Portföy 2025 Free Foreign Currency Fund (USD) | 5.83% |
Marmara Capital Portföy Equity Fund | 1.68% |
Ak Portföy New Technologies Foreign Equity Fund | 0.92% |
İş Portföy Foreign Equity Fund | 0.78% |
Stocks (23.38% of Total)
Stock Name | Percentage |
---|---|
TUPRS (Tüpraş - Turkish Petroleum Refineries Inc.) | 11.49% |
ENKAI (Enka Construction) | 4.82% |
TURSG (Türkiye Insurance) | 2.18% |
ASELS (Aselsan) | 1.87% |
AKSEN (Aksa Energy) | 1.07% |
DOAS (Doğuş Automotive) | 0.96% |
SDTTR (SDT Space and Defense) | 0.45% |
ALTNY (Altınay Defense) | 0.29% |
AVPGY (Avrupakent) | 0.25% |
Other Assets (ETFs, etc.) (16.69% of Total)
Asset Name | Percentage |
---|---|
iShares Bitcoin Trust | 6.44% |
Schwab US Dividend Equity ETF | 5.13% |
iShares MSCI China ETF | 2.84% |
Kraft Heinz Company | 1.32% |
YieldMax Universe Fund of Option Income ETFs | 0.66% |
YieldMax Ultra Option Income Strategy ETF | 0.30% |
Disclaimer: This breakdown is for informational purposes only and is based on a snapshot in time. Percentages are approximate and have been calculated based on the total value within each category (Stocks and Funds) and the overall portfolio.
last updated: 05.08.2025